ToraOne
ToraOne is a groundbreaking humanoid robot from Paxini, offering advanced features, adaptability, and energy efficiency. It is designed to excel in diverse industries while promoting sustainability, setting a benchmark for how robots can seamlessly integrate into human environments.
Description
Key Features
Multi-Dimensional Tactile Sensing
2280 ITPU sensors with 6840+ channels detect pressure, friction, softness, temperature for human-like touch perception.
VTLA-Model AI
Visual-tactile multimodal model enables 6D pose recognition, grasping, and adaptive learning in real-time.
Dexterous Bionic Hands
4-fingered hands with 16 DoF each (13 active), hollow cup motors, 0.01N force control for precise manipulation.
360° Autonomous Navigation
LiDAR, SLAM, 5 HD + 2 depth cameras for full environmental mapping, 0.6 m/s speed, obstacle traversal.
Dynamic Height Adjustment
Foldable design adjusts from 1.46m to 1.86m for versatile workspaces and human-scale interaction.
High Payload & Endurance
5-6kg per arm, 8-hour battery life, modular for industrial durability.
Imitation Learning
Learns human tasks via visual-tactile data, supports generalization for new environments.
Safe Human Collaboration
Impedance control, force sensing ensure compliant, injury-free operations.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://paxini.com/robot |
| Degrees Of Freedom, Overall | 47 |
| Height [Cm] | 186 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 3.6 |
| Strength [Kg] | 6 |
| Runtime Pr Charge (Hours) | 8 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Manufacturer | Tokyo Robotics |
| Height Adjustable | 1.46 - 1.86 m |
| Dof Total | 53 |
| Dof Body | 21 |
| Dof Hands | 32 |
| Dof Per Hand | 16 |
| Tactile Sensors | 2280 ITPU units, 6840-7824 channels, 15 modalities (pressure, shear, friction, softness, temp) |
| Cameras | 5 HD RGB monocular (3 head, 1/hand), 2 RGBD depth (1 head, 1 chassis) |
| Navigation | Laser SLAM + LiDAR, max speed 0.6 m/s, turning 0.4 rad/s, accuracy ±1.5-3 cm |
| Motors | Hollow cup motors (hands), high-precision actuators |
| Force Control | 0.01 N fingertip resolution |
| Payload | 5-6 kg per arm |
| Positioning Accuracy | Arm ±0.5 mm |
| Battery | 40 Ah, 8 h runtime, 6 h charge |
| Materials | Modular lightweight alloys (inferred for efficiency) |
| Compute | Onboard edge AI (specific CPU/GPU N/A) |
| Os | Proprietary with ROS-compatible elements (inferred) |
| Thermal Management | N/A (passive cooling inferred) |
| Connectivity | Ethernet, WiFi (inferred), USB |
Curated Videos