PX5
The PX5 is anadvanced humanoid robot developed by XPENG, a Chinese electric vehiclemanufacturer thathas expanded into robotics.Unveiled at XPENG’s TechDay 2023, the PX5 representsa significant leapforward in humanoid robot technology and showcases thecompany’s ambitions beyond automotivemanufacturing.
Description
Key Features
Advanced Bipedal Locomotion
Self-developed high-performance joints enable upright human-like gait, straight-knee walking, long strides, and stable navigation on grass, gravel, and obstacles for over 2 hours at 3.5 km/h (max 5 km/h).
Dexterous Hands and Arms
11 DoF hands (1 kg grip, 430g weight, hybrid rigid-soft drive, tactile sensing) paired with 7 DoF arms (3 kg payload, 0.05 mm accuracy, 1 m/s velocity) for precise manipulation like pouring water or handling tools.
Shock Resistance and Balance
Withstands kicks and impacts while maintaining stability; demos include soccer kicking and Segway riding, outperforming crouched robot designs.
AI Integration Potential
Leverages XPENG's Xnet DNN, XEEA autonomy, and XGPT for perception, planning, and interaction in future deployments.
Industrial Versatility
Designed for factory patrolling, retail sales, with 22 DoF overall for human-like tasks in unstructured environments.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.pxing.com/en/index |
| Degrees Of Freedom, Overall | 22 |
| Height [Cm] | 150 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 5 |
| Strength [Kg] | 12 |
| Weight [Kg] | 109 |
| Runtime Pr Charge (Hours) | 1.5 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Walking Speed [Km/H] | 3.5 |
| Manufacturer | Xpeng |
| Height Cm | 150 |
| Weight Kg | 109 |
| Dof Overall | 22 |
| Dof Arms | 7 |
| Dof Hands | 11 |
| Arm Payload Kg | 3 |
| Arm Self Weight Kg | 5 |
| Arm Accuracy Mm | 0.05 |
| Arm Max Velocity Mps | 1 |
| Hand Grip Kg | 1 |
| Hand Weight G | 430 |
| Hand Drive | Hybrid rigid-soft |
| Sensors | Fingertip tactile perception; unspecified vision/IMU for navigation |
| Walking Speed Kmh | 3.5 |
| Max Speed Kmh | 5 |
| Runtime Hours | 1.5 |
| Endurance | Over 2 hours indoor/outdoor |
| Strength Kg | 12 |
| Materials | N/A (lightweight alloys presumed) |
| Battery | N/A (EV-derived tech planned) |
| Processors | N/A (proprietary AI control) |
Curated Videos