PM01
The EngineAI PM01 is a next-generation humanoid robot that combines affordability, agility, and research-focused design. Engineered for both academic and commercial use, it serves as a versatile testbed for AI and robotics research. Unlike many high-cost humanoids, PM01 is open-source, allowing researchers and developers to experiment with AI models, locomotion control, and human-robot interaction. With its highly adaptive bipedal walking gait, PM01 mimics human movement more fluidly than traditional humanoid robots, making it a promising candidate for applications in automation, service robotics, and human-assistive tasks.
Description
Key Features
Exceptional Mobility and Agility
≥23-24 DoF with 320° waist rotation, enabling world's first front flip, axe dance, 2 m/s running, and human-like gait on varied terrains via advanced body control algorithms.
Full-Stack Proprietary Actuators
Self-developed planetary joints (Q25H/Q90H) with hollow shafts, dual encoders, peak 145 Nm torque, 130 Nm/kg density, and up to 8400 rpm for precise, stable motion.
AI-Driven End-to-End Learning
Neural networks trained on mocap data with RL/DL/adversarial methods; open-source ROS framework for sim-to-real adaptation and custom model deployment.
Open-Source Ecosystem
Low-level hardware interfaces, training/deployment code repos, supporting research in AI locomotion, HRI, and automation.
Interactive Personified Design
Core touchscreen, depth cameras, star halo lights for intuitive control, visual feedback, and multi-dimensional human-robot interaction.
Dual Editions for Versatility
Business (high-torque) and Education (Jetson Orin NX, secondary dev support) versions tailored for commercial dynamics and academic research.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.engineai.com.cn/ |
| Degrees Of Freedom, Overall | 24 |
| Height [Cm] | 138 |
| Manipulation Performance | 3 |
| Navigation Performance | 3 |
| Max Speed (Km/H) | 7.2 |
| Strength [Kg] | 15 |
| Weight [Kg] | 40 |
| Runtime Pr Charge (Hours) | 2 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Manufacturer | EngineAI Robotics |
| Height Cm | 138 |
| Standing Dimensions Mm | 1400 x 535.55 x 252.66 (H x W x D) |
| Weight Kg | 40-43 (including battery) |
| Dof Total | 23-24 |
| Dof Arm Single | 5 |
| Dof Leg | 6 |
| Waist Rotation Deg | 320 |
| Max Speed Mps | 2 |
| Processors | ['4-core CPU (Intel N97)', 'NVIDIA Jetson Orin NX 16GB (Education)'] |
| Sensors | ['Dual depth cameras (head & waist, Intel RealSense-like)'] |
| Motors | models: ['Q25H (Edu)', 'Q90H (Business)'], type: Planetary gear, hollow-shaft, dual encoder, max_torque_nm: 50 (Edu) / 145 (Business), peak_torque_density_nm_kg: 100-130, max_rpm: 6400-8400, reduction_ratio: 25, joint_weight_kg: 0.5-1.1 |
| Battery | capacity_mah: 10000, voltage_v: 54.6, charge_current_a: 4.5, runtime_hours: 2, charge_time_hours: 2 |
| Materials | Aluminum alloy exoskeleton |
| Connectivity | ROS framework, handheld remote, touchscreen (Edu) |
| Os Framework | EngineAI ROS Deployment (open-source) |
Curated Videos