Optimus
Optimus, Tesla‘s humanoid robot,represents a significant leapforward in thefield of robotics and artificial intelligence.Unveiled in 2021 and continuouslyevolving, Optimus embodies Tesla’s vision of creating aversatile, autonomousrobot capableof performing a wide rangeof tasks in bothindustrial and domestic settings.
Description
Key Features
End-to-End AI Autonomy
Powered by neural networks akin to FSD, enabling vision-based perception, path planning, manipulation, and locomotion without hardcoded rules.
Advanced Dexterity
Gen 3 hands with 22 degrees of freedom support delicate tasks like egg handling, shirt folding, and tool use.
Bipedal Mobility
Heel-to-toe walking, running at up to 8 km/h, dynamic balance on varied terrain using IMUs and force sensors.
Onboard Inference Compute
Tesla HW-AI5 chips for real-time processing, low-latency actions, and full autonomy without cloud dependency.
Efficient Power System
2.3 kWh battery with 4680 cells provides 8+ hours runtime; self-charging capability demonstrated.
Human-Safe Design
Lightweight build (57 kg), speed-limited actuators, and rounded features prioritize safe human coexistence.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | US |
| Website | https://www.tesla.com/en_eu/AI |
| Degrees Of Freedom, Overall | 22 |
| Height [Cm] | 173 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 8 |
| Strength [Kg] | 20 |
| Weight [Kg] | 56 |
| Runtime Pr Charge (Hours) | 1 |
| H.G Skill Score | 6 |
| Verified | Not verified |
| Walking Speed [Km/H] | 2.5 |
| Manufacturer | Tesla |
| Height Cm | 173 |
| Weight Kg | 57 |
| Payload Kg | 20 |
| Max Speed Kmh | 8 |
| Walking Speed Kmh | 2.5 |
| Dof Overall | 28 |
| Dof Hands | 22 |
| Battery Capacity Kwh | 2.3 |
| Battery Chemistry | 4680 cells |
| Runtime Hours | 8 |
| Sensors | Multiple high-res cameras (Autopilot suite), joint force-torque sensors, IMUs, tactile grippers |
| Processors | Tesla HW-AI5 inference compute (on-board neural net acceleration) |
| Actuators | Custom servo motors, planetary gearboxes, high-res encoders |
| Materials | Lightweight composites and metals for structure |
| Thermal Management | Liquid cooling system |
| Connectivity | WiFi, potential LTE for fleet management |
| Os | Custom real-time OS with neural net runtime |
Curated Videos