NIX
The robot NIX by Lumos Robotics is a compact, child-sized humanoid built for entertainment, home support, and light-duty service tasks. It combines bi-pedal mobility with a friendly appearance and aims for high stability and ease of use.
Description
Key Features
Extreme Agility and Motion Control
Executes complex acrobatics like backflips, side flips, and flying kicks via real-time neural motion planning and proprioceptive feedback.
Compact Bipedal Mobility
Child-sized frame (80cm) navigates tight spaces at 2-3 km/h with high stability, ideal for homes and crowds.
Proprietary Joint Technology
In-house brushless motor + planetary reducer modules provide high torque (up to 102 Nm peak) in lightweight design.
AI-Powered Interaction
Supports voice dialogue, emotional responses, and embodied AI for entertainment and service tasks.
Human-Safe Design
Lightweight construction and predictable motions ensure safe co-existence with humans.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://lumosbot.tech |
| Height [Cm] | 80 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 3 |
| Strength [Kg] | minimal load |
| Weight [Kg] | 20 |
| Runtime Pr Charge (Hours) | 1.5 |
| Safe With Humans | Yes |
| Connectivity | Bluetooth, Wi‑Fi |
| Operating System | Linux-based ROS environment |
| Motor Tech | Presumably uses Lumos’ in-house compact joint modules (brushless motors + planetary reducers), as described for their robot joint line. |
| Gear Tech | Planetary-reducer based gear modules for compactness and torque |
| Main Structural Material | lightweight metals/plastics + joint modules |
| Main Market | Entertainment, Home service, Workplace assistance, light logistics, education |
| Verified | Not verified |
| Walking Speed [Km/H] | 2 |
| Color | Black |
| Manufacturer | Lumos Robotics |
| Height Cm | 80 |
| Weight Kg | 20 |
| Dof Overall | ~21 (estimated from similar models) |
| Joint Modules | Lumos 60-30: brushless motors, planetary reducer (30:1), dual absolute encoders, EtherCAT/CAN/UART, 22.8 Nm rated / 102 Nm max torque, 140 RPM max @48V, 550g, 64x58.5mm |
| Processors | Intel and NVIDIA chips (likely Orin AGX 275 TOPS equivalent) |
| Os | Linux-based ROS |
| Battery | 1.5-2 hours runtime, voltage unspecified |
| Sensors | Cameras (N/A res), IMU, potential RealSense D435i, 360° LiDAR, visual-tactile (0.06mm res, 30fps, CAN/EtherCAT) |
| Connectivity | Bluetooth, Wi-Fi, EtherCAT |
| Max Speed Kmh | 3 |
| Walking Speed Kmh | 2 |
| Payload | Minimal load |
| Materials | Lightweight metals/plastics + joint modules |
| Color | Black |
| Safe With Humans | Yes |
| Thermal Range | -10°C ~ 55°C (joints) |
Curated Videos