NEO Beta
Unveiled in 2023, NEO Beta representsa significant leapforward in thefield of general-purpose humanoid robotsdesigned forhome and industrial use.For the latest robot from 1x:Visit the 1x NEO final version
Description
Key Features
Bio-Inspired Safe Design
Lightweight 30 kg frame with soft, deformable body, cushioned muscle inserts, and no pinch points for safe interaction around humans and pets.
Bipedal Mobility
55 degrees of freedom enabling walking at 4 km/h (max 12 km/h), navigation in home environments with obstacle avoidance.
Embodied AI Learning
Neural networks trained via teleoperation on raw sensor data for task prediction, natural language understanding, and adaptation.
Multi-Modal Sensing
Cameras, 4x microphones, proximity sensors, joint encoders for perception, voice interaction, and precise control.
Household Task Proficiency
Capable of chores like cleaning, organizing, dish handling; demos include cooking assistance with hot tools.
Teleoperation Integration
VR-based remote supervision for learning new skills, bridging to full autonomy with expert guidance.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | US |
| Website | https://www.1x.tech/androids/neo |
| Degrees Of Freedom, Overall | 55 |
| Height [Cm] | 165 |
| Manipulation Performance | 3 |
| Navigation Performance | 3 |
| Max Speed (Km/H) | 12 |
| Strength [Kg] | 19.9 |
| Weight [Kg] | 30 |
| Runtime Pr Charge (Hours) | 4 |
| H.G Skill Score | 6 |
| Verified | Not verified |
| Walking Speed [Km/H] | 4 |
| Manufacturer | 1X Technologies |
| Height Cm | 165 |
| Weight Kg | 30 |
| Payload Kg | 20 |
| Dof Overall | 55 |
| Walking Speed Kmh | 4 |
| Max Speed Kmh | 12 |
| Runtime Hours | 2-4 |
| Sensors | High-resolution cameras, 4x microphones, proximity sensors, joint-position encoders |
| Actuators | Tendon-driven, bio-inspired compliant actuators |
| Ai Integration | GPT-4o for voice, custom neural networks for embodied learning |
| Processors | N/A (proprietary onboard compute) |
| Battery | N/A (efficient Li-ion, voltage unspecified) |
| Materials | Soft deformable composites, 3D lattice cushioning |
| Thermal Management | N/A (compact, quiet design implies passive cooling) |
| Connectivity | WiFi for teleop and updates |
| Os | N/A (custom robotics stack) |
Curated Videos