Kepler K2
The Kepler Forerunner K2 is a humanoid robot built for commercial and industrial use by Kepler Robotics. Standing at 178 cm and weighing 85 kg, it has 52 degrees of freedom for precise movement. Featuring advanced actuators, it performs well in dynamic settings like manufacturing and hazardous areas. Its cloud-based AI supports autonomous learning and task planning, while Kepler OS enables customization for research, education, and emergency response.
Description
Key Features
Hybrid Actuation System
KEPLERGEAR planetary roller screw and rotary actuators in series-parallel config for high torque (200 N·m), rigidity, and efficiency.
Dexterous Nimble Master Hands
11 DOF per hand, 25 force points/finger, 6-axis wrist sensor for adaptive grasping of complex objects.
Advanced Perception & AI
Nebula System with visual SLAM, multi-modal micro-models; 100 TOPS compute for autonomous learning and task planning.
Extended Endurance
2.33 kWh battery: 1-hour charge, 8-hour runtime, matching industrial shifts.
Robust Mobility
52 DOF, stable bipedal gait on complex terrain, 15 kg/arm payload, mm-precision control.
Embodied Intelligence
Cerebellum for balance/motion; cloud-edge AI integration for human-robot collaboration.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.gotokepler.com/home |
| Degrees Of Freedom, Overall | 52 |
| Height [Cm] | 178 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 4 |
| Strength [Kg] | 15 |
| Weight [Kg] | 85 |
| Runtime Pr Charge (Hours) | 3 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Walking Speed [Km/H] | 4 |
| Manufacturer | Kepler Exploration Robot Co., Ltd. |
| Height | 175-178 cm |
| Weight | 75-85 kg |
| Dof Overall | 52 |
| Dof Hands | 11 per hand |
| Payload | 15 kg per arm / 30 kg total |
| Max Speed | 4 km/h |
| Battery | 2.33 kWh, 1h charge / 8h runtime |
| Compute | 100 TOPS motherboard |
| Actuators | KEPLERGEAR planetary roller screw (linear, high-load), rotary (200 N·m peak torque, 0.01° accuracy) |
| Sensors | >80 integrated; hands: 25 force/tactile points per finger (96/hand), 6-axis F/T wrist; HD cameras, IMUs, encoders |
| Hands | 5-finger rope-driven, multi-touch tactile array |
| Perception | Visual SLAM, multi-modal (vision, force, tactile, auditory) micro-models |
| Os | Kepler OS / Nebula & Cerebellum systems |
| Materials | Lightweight alloys/composites (modular limbs) |
| Thermal Management | Efficient actuators with low idle consumption |
| Connectivity | Cloud-edge hybrid, WiFi/5G |
Curated Videos