Kepler
Kepler ExplorationRobot Co., Ltd.has made wavesin the robotics industrywith its innovativeKepler Forerunner series of humanoid robots. ThisChinese company, founded in2023, has quicklyestablished itself as a formidable player in thefield of advanced robotics and artificial intelligence.
Description
Key Features
High Degrees of Freedom
52 DOF across body (11 per hand, 2 head), enabling fluid, human-like motions, precise manipulation, and natural interaction.
Advanced Actuators
Proprietary KEPLERGEAR planetary roller screw and rotary actuators (200 N.m peak, 8,000 N thrust) for high torque, precision (0.01° positioning), and energy efficiency.
Dexterous Hands
Rope-driven with 11 DOF, 15-30 kg payload, 25 force points/finger, flexible sensors for gentle grasp of diverse objects including deformable items.
Endurance Battery
2.33 kWh pack supports 8-hour operation, with direct/auto charging; proven in 8-hour WAIC 2025 livestream.
Nebula AI System
Cloud-edge embodied intelligence with visual SLAM, multimodal perception, reinforcement learning for autonomous navigation, task execution in complex environments.
Multi-Modal Perception
Binocular cameras, mic arrays, IMUs, 6-axis wrists, tactile arrays for real-time sensing, hand-eye coordination, and adaptive responses.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.gotokepler.com/home |
| Degrees Of Freedom, Overall | 25 |
| Height [Cm] | 170 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 5 |
| Strength [Kg] | 15 |
| Weight [Kg] | 88 |
| Runtime Pr Charge (Hours) | 2 |
| H.G Skill Score | 5 |
| Verified | Not verified |
| Walking Speed [Km/H] | 3.5 |
| Manufacturer | Kepler Exploration Robot Co., Ltd. |
| Height Cm | 175-178 |
| Weight Kg | 75-85 |
| Dof Overall | 52 |
| Dof Hands | 11 per hand (active/passive) |
| Max Payload Kg | 15-30 |
| Battery Kwh | 2.33 |
| Runtime Hours | 8 |
| Computing Power | 100+ TOPS |
| Actuators | KEPLERGEAR planetary roller screw (8,000 N thrust), rotary (200 N.m peak torque, 0.01° accuracy) |
| Sensors | Wide-angle binocular cameras, 4-mic far-field array, accelerometer, AHRS/IMU, 6-axis force/torque wrists, fingertip flexible sensors (25 touchpoints/finger, 96 contacts/hand), dynamic tactile/force arrays |
| Processors | Self-developed high-computing motherboard (Nebula system), cloud-edge hybrid |
| Materials | Integrated rigid limb structures (aluminum alloys implied), industrial mech-style |
| Motor Tech | Series-parallel planetary transmission + threaded engagement |
| Gear Tech | Planetary roller screw, reducers with dual encoders/force feedback |
| Cameras | Head-mounted wide-angle binocular, high-definition for SLAM/perception |
| Connectivity | WiFi/Ethernet for cloud AI, remote operation |
| Os | Proprietary Nebula with simulation/training platform |
| Max Speed Kmh | N/A (improved gait for stability) |
Curated Videos