Kangaroo
Kangaroo is a dynamic bipedal robot developed by PAL Robotics, featuring advanced actuators, lightweight construction, and energy-efficient design. It is engineered for high-speed, precise movements, making it a key tool for research in legged locomotion and biomechanics.
Description
Key Features
Novel Leg Architecture
Closed kinematic chains with linear ball screw actuators enable high-speed extension (3 m/s), large torques (up to 230 Nm), and low inertia for jumping and running.
Proximal Actuation
Motors positioned near hips reduce moving mass, improving efficiency, impact resilience, and smooth dynamic motions.
Whole Body Control
WBID and ZMP-LQR controllers support free-walking, balancing, multi-contact, and force-adaptive interactions at 2 kHz loop.
Modular Configurations
Lite/Standard/Plus versions with optional arms (7 DoF each), torso (2 DoF), Jetson AI kit, and RGB-D perception for customized research.
ROS 2 Integration
Full URDF models, simulators (Isaac Lab, Gazebo), and decentralized electronics for rapid prototyping and scalability.
Robust and Safe Design
Carbon-fiber structures, 40% reduced cabling, wireless e-stop, and force sensors ensure durability in harsh experiments.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | Spain |
| Website | https://pal-robotics.com/robot/kangaroo/ |
| Degrees Of Freedom, Overall | 28 |
| Height [Cm] | 160 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 4.5 |
| Strength [Kg] | 20 |
| Weight [Kg] | 40 |
| Runtime Pr Charge (Hours) | 6 |
| Operating System | Linux, Ubuntu, ROS, N/A |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Manufacturer | PAL Robotics |
| Height Cm | 160 |
| Weight Kg | 35-56 (Lite to Plus) |
| Dof Total | 28 |
| Dof Legs | 12 (6 per leg) |
| Dof Arms | Up to 14 (7 per arm) |
| Dof Torso | 2 (Standard/Plus) |
| Actuators | Custom linear ball screw with integrated force sensors; cont. force 600-1450N, max 2-5kN, speeds 0.4-0.625 m/s, power 230-1600W |
| Control Loop | 1-2 kHz EtherCAT |
| Processors | Control PC: Intel i7 32GB RAM 1TB SSD; Multimedia PC: Intel i7 (Standard/Plus); AI: NVIDIA Jetson Orin NX/AGX |
| Sensors | Force/torque per actuator (Plus), 4x Intel RealSense D435i RGB-D cameras, optional wrist/foot FT sensors |
| Os | Linux Ubuntu ROS 2 |
| Battery | Up to 4 hours autonomy (voltage/capacity unspecified) |
| Connectivity | Wi-Fi 6 (x2-x4) |
| Materials | Carbon-fiber tubes, flexible/rigid composites for impact absorption |
| Thermal Management | N/A (efficient power boards implied) |
| Payload Arms | 3-5 kg |
| Max Speed | N/A (leg extension 3 m/s) |
| Simulators | Isaac Lab, MuJoCo, Gazebo |
Curated Videos