HMND 01
In summary, HMND 01 is a highly capable humanoid robot engineered for automation, precision, and adaptability. With its advanced movement, AI-driven perception, and industrial-grade functionality, it has the potential to transform various industries by streamlining operations and supporting human workers.
Description
Key Features
Modular Design
Interchangeable upper/lower bodies, end-effectors (12-DOF hands or grippers), and garments for customization across industrial scenarios, reducing costs and enhancing adaptability.
Advanced Sensing Suite
360° RGB cameras, depth sensors, 6D F/T sensors, haptic feedback, 6-mic array, and head display for full environmental perception and human interaction.
VLA-Powered AI (KinetIQ Framework)
Vision-Language-Action models with end-to-end reasoning, RL-trained whole-body control for autonomous task execution, rapid skill acquisition, and human-level manipulation.
High-Performance Locomotion
Bipedal: walking, hopping, push recovery up to 1.5 m/s; Wheeled: omnidirectional up to 2 m/s, enabling navigation in confined spaces.
Industrial Reliability
Low TCO design with robust hardware/software for fleet deployment, teleoperation support, and applications in logistics, manufacturing, and warehousing.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | UK |
| Website | https://thehumanoid.ai/ |
| Degrees Of Freedom, Overall | 41 |
| Height [Cm] | 175 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Strength [Kg] | 15 |
| Weight [Kg] | 70 |
| Runtime Pr Charge (Hours) | 4 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Manufacturer | Humanoid.ai |
| Variants | alpha_bipedal: {'height': '179 cm', 'weight': '90 kg', 'dof_overall': '29 (excl. end-effectors)', 'dof_hands': '12 per hand (5-finger)', 'max_speed': '1.5 m/s (5.4 km/h)', 'payload': '15 kg', 'runtime': '3 hours', 'sensors': '360° RGB cameras, 2x depth sensors, 6D F/T sensors (torso/wrist/end-effector), haptic feedback, 6-mic array, speakers, head display/LEDs', 'processors': 'NVIDIA (Jetson Orin AGX equiv.), Intel i9', 'connectivity': 'Ethernet, Wi-Fi', 'os': 'VLM/VLA-based KinetIQ framework', 'locomotion': 'RL-trained whole-body control (walking, sidestep, hop, push recovery)'}, alpha_wheeled: {'height': '220 cm', 'weight': '300 kg', 'dof_overall': '29 (excl. end-effectors)', 'dof_hands': '12 per hand (5-finger) or 1-DOF gripper', 'max_speed': '2 m/s (7.2 km/h)', 'payload': '15 kg', 'runtime': '4 hours', 'sensors': '360° RGB cameras + depth, wrist RGB, 6D F/T, haptic', 'processors': 'NVIDIA-powered VLA intelligence', 'base': 'Omnidirectional wheeled'} |
| Common | materials: Industrial-grade with interchangeable garments, thermal_management: N/A (industrial robustness emphasized), battery: N/A kWh specified; supports 3-4h runtime, motor_tech: High-torque, high-speed actuators, ip_rating: N/A, llm_integration: Yes via KinetIQ |
Curated Videos