H2
Unitree H2is a 180 cm, ~70 kg humanoid with ~31‑DoF articulation and a lifelike design, unveiled to showcase expressive, humanlike motion for future real‑world tasks. It builds on Unitree’s experience from designing the H1, G1 and R1 robots and brings Unitree impressive motion control to the next level.
Description
Key Features
31 Degrees of Freedom
Full articulation with 6 DoF per leg, 7 per arm, 3 waist, 2 head for human-like motion and dexterity.
High-Torque Joints
Up to 360 N·m on legs and 120 N·m on arms, enabling heavy payloads (15 kg peak arms) and dynamic tasks.
Advanced Compute
Intel i5/i7 base + Jetson AGX Thor (2070 TOPS) for embodied AI models and OTA upgrades.
Vision and Voice Sensing
Wide-field binocular cameras, mic array, and speakers for perception and interaction.
Industrial Materials
Aircraft aluminum, titanium alloy, engineering plastics with crossed roller bearings and PMSM motors.
Quick-Swap Battery
15 Ah (0.972 kWh) lithium pack at 75.6 V for 3-hour runtime, easy replacement.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.unitree.com/ |
| Height [Cm] | 180 |
| Manipulation Performance | 3 |
| Navigation Performance | 3 |
| Max Speed (Km/H) | 11 |
| Strength [Kg] | 8 |
| Weight [Kg] | 70 |
| Runtime Pr Charge (Hours) | 2 |
| Safe With Humans | Yes |
| Llm Integration | Unitree markets LLM features on other robots, but none disclosed for H2 yet |
| Motor Tech | high-precision torque-sensing joints; vendor not disclosed |
| Number Of Fingers | 10 |
| Main Market | Industries, logistics, Research & education |
| Verified | Not verified |
| Walking Speed [Km/H] | 5 |
| Manufacturer | Foundation |
| Height Cm | 182 |
| Weight Kg | 70 |
| Dof Total | 31 |
| Dof Leg | 6 |
| Dof Arm | 7 |
| Dof Waist | 3 |
| Dof Head | 2 |
| Max Torque Leg Nm | 360 |
| Max Torque Arm Nm | 120 |
| Arm Payload Peak Kg | 15 |
| Arm Payload Rated Kg | 7 |
| Materials | Aircraft-grade aluminum + titanium alloy + high-strength engineering plastics |
| Bearings | Industrial grade crossed roller bearings |
| Motors | Low inertia high-speed internal rotor PMSM |
| Battery Capacity Ah | 15 |
| Battery Kwh | 0.972 |
| Battery Voltage Max V | 75.6 |
| Battery Life Hours | 3 |
| Cooling | Local air cooling |
| Processors | PC1: Intel Core i5; PC2: Intel Core i7 (EDU); High-power: Jetson AGX Thor 2070 TOPS (EDU) |
| Sensors | Humanoid binocular camera (wide FOV), array microphone, high-power speaker |
| Connectivity | WiFi 6, Bluetooth 5.2 |
| Other | Bionic head with facial features, OTA updates, quick-release battery |
Curated Videos