DR02
DEEP RoboticsDR02is built foroutdoor and all-weather deployment anda next-gen industrial humanoid with IP66 protection, –20 °C to 55 °C operation, modular design, 1.5 m/s walk speed, 275 TOPS compute, and multi-sensor perception for real-world tasks.
Description
Key Features
IP66 Full-Body Protection
World's first industrial humanoid with complete waterproof and dustproof sealing, operational in rain, dust, humidity from -20°C to 55°C across all scenarios.
Modular Quick-Detach Design
Forearms, arms, and legs rapidly detachable for minimal downtime, low O&M costs, and seamless upgrades in field deployments.
275 TOPS Compute Unit
High-performance AI processing for real-time perception, motion planning, and decision-making in dynamic environments.
Advanced Multi-Sensor Perception
LiDAR, depth sensors, and wide-angle cameras enable precise mapping, obstacle avoidance, and robust visual navigation.
Whole-Body Dynamic Coordination
Active waist control, disturbance rejection, and smooth transitions for human-like agility, fall recovery, and stability under perturbations.
Superior Mobility and Strength
1.5 m/s walk speed, 4 m/s max, 20° slopes, 25 cm stairs; 10 kg/arm payload for industrial tasks like transport and handling.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.deeprobotics.cn/ |
| Height [Cm] | 175 |
| Manipulation Performance | 3 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 5.4 |
| Strength [Kg] | 10 |
| Weight [Kg] | 65 |
| Cpu/Gpu | 275 TOPS compute unit |
| Ingress Protection | IP66 (full body) |
| Motor Tech | In-house joints (J60, J80, J100 series) |
| Number Of Fingers | 10 |
| Main Market | Industries, logistics, Research & education |
| Verified | Not verified |
| Walking Speed [Km/H] | 14.4 |
| Manufacturer | Foundation |
| Height Cm | 175 |
| Weight Kg | 65 |
| Walk Speed M S | 1.5 |
| Max Speed M S | 4.0 |
| Slope Degrees | 20 |
| Stair Height Cm | 25 |
| Payload Arm Kg | 10 |
| Payload Body Kg | 20 |
| Ip Rating | IP66 (full body) |
| Temp Range | -20°C to 55°C |
| Compute Tops | 275 |
| Sensors | LiDAR, depth sensors, wide-angle cameras (specific models unspecified) |
| Processors | High-performance compute unit (details unspecified) |
| Motors | In-house J60, J80, J100 series joints |
| Materials | Sealed enclosure for IP66 (specifics unspecified) |
| Thermal Management | Passive via IP66 sealing and materials for -20°C to 55°C |
| Battery | kWh/voltage unspecified; runtime per charge not specified |
| Dofs Hands | Not specified (10 fingers) |
Curated Videos