DR01
The DR01 humanoid robot by DEEP Robotics is designed to enhance AI through adaptive learning and complex data integration. It combines advanced mobility, environmental sensors, and lightweight joints to navigate challenging terrains autonomously. Built for flexibility, it adjusts and learns autonomously, making it ideal for cutting-edge robotics applications.
Description
Key Features
Flexible Mobility
Walking speed exceeds 1.6 m/s; navigates 18 cm steps, 25° slopes, uneven terrain; swift balance recovery under disturbances like slips or pushes.
Fusion Perception
Integrates robot proprioception and environmental sensing for stable traversal of complex terrains via sensing-control learning algorithms.
Autonomous Learning
AI and big data training enable generation of new behavioral skills adapting to changing environments and tasks.
Proprietary Joints
J60 lightweight (480g, 20 Nm peak, 24 rad/s) for agility; J100 high-torque (up to 315 Nm, IP67) for power; EtherCAT/CAN control.
Embodied Intelligence Platform
Designed for AI training to advance humanoid tech, improving industrial productivity and home life.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | https://www.deeprobotics.cn/en |
| Degrees Of Freedom, Overall | 12 |
| Height [Cm] | 170 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 5.8 |
| Strength [Kg] | 15 |
| Weight [Kg] | 80 |
| Runtime Pr Charge (Hours) | 2 |
| H.G Skill Score | 5 |
| Verified | Not verified |
| Walking Speed [Km/H] | 5.8 |
| Manufacturer | Deep Robotics |
| Height Cm | 170 |
| Weight Kg | 80 |
| Dof Overall | 12 |
| Max Speed Kmh | 5.8 |
| Payload Kg | 15 |
| Runtime Hours | 2 |
| Joints | J60: {'weight_g': 480, 'peak_torque_Nm': 19.94, 'torque_weight_Nm_kg': 41.54, 'peak_speed_rad_s': 24.18, 'voltage_V': '18-36', 'encoder': '14-bit absolute', 'comm': 'CAN 1Mbps 1kHz'}, J100: {'peak_torque_Nm': 315, 'torque_density_Nm_kg': 107.5, 'voltage_V': '28-95', 'encoder': '17-bit single/16-bit multi-turn absolute', 'comm': 'EtherCAT', 'ip_rating': 'IP67'} |
| Sensors | Proprioceptive (encoders, implied IMUs); Environmental (fusion perception, unspecified cameras/LiDAR) |
| Perception | Fusion of self and env sensing for terrain traversal |
| Materials | Lightweight alloys/composites (inferred) |
| Thermal | Joint temperature detection/protection |
| Battery | N/A (2h runtime) |
Curated Videos