A2
Standing 1.7 meters tall, it integrates an AI-driven system with sensors for perception, navigation, and spatial understanding. Listing 20 degrees of freedom, the Agibot A2 seems agile and capable of precise, human-like movements, enabling it to perform complex actions. Agile Robots envisions Agibot A2 as a versatile assistant for industries and researchThe Agibot A2 by Agile Robots was designed for advanced tasks in diverse environments. It has a built in AI-driven system with sensors for perception, navigation, and spatial understanding. With over 20 degrees of freedom, Agibot A2 is agile and capable of precise movements, enabling it to perform complex actions and adapt to dynamic surroundings. Agile Robots envisions Agibot A2 as a versatile assistant for industries and research, bridging technology and practical human applications.
Description
Key Features
Ergonomic Humanoid Design
169 cm height, human proportions, futuristic aesthetics, and modular structure for natural HRI and customizable exteriors.
Advanced Mobility and Dexterity
40 DOF, bipedal walking up to 0.8 m/s, 512 Nm peak torque joints, dexterous 6-DOF hands for precise tasks.
Multi-Modal Perception
3D LiDAR, RGB-D/RGB/fisheye cameras, force/torque sensors, array mics for comprehensive environmental awareness.
Edge AI Integration
NVIDIA Jetson Orin 275 TOPS, GO-1 model, full-duplex LLM voice, 96% noisy pickup, real-time motion synthesis.
Robust Power and Safety
700 Wh swappable battery (2-3h runtime), PLd safety, obstacle avoidance, redundancy for reliable operation.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | China |
| Website | http://N/A |
| Degrees Of Freedom, Overall | 20 |
| Height [Cm] | 170 |
| Manipulation Performance | 2 |
| Navigation Performance | 2 |
| Max Speed (Km/H) | 4 |
| Strength [Kg] | 10 |
| Weight [Kg] | 60 |
| Runtime Pr Charge (Hours) | 3 |
| H.G Skill Score | 4 |
| Verified | Not verified |
| Walking Speed [Km/H] | 3.5 |
| Manufacturer | AgiBot |
| Height Cm | 169 |
| Weight Kg | 69 (Ultra), 63 (Lite) |
| Dof Total | 40 (Ultra), 23 (Lite) |
| Dof Breakdown | Neck: 2/1, Arm: 7/5 each, Leg: 6 each, Hand: 6-DOF dexterous |
| Processors | 16-core high-performance CPU; NVIDIA Jetson Orin 275 TOPS (Ultra) |
| Sensors | 3D LiDAR, RGB-D Camera, RGB Camera, Fisheye Camera, Array Microphone, Force/Torque Sensors, Speaker, Facial Interaction Screen |
| Motors | Self-developed integrated joints, peak torque 512 Nm, knee 270 N·m |
| Battery | 700 Wh / 14.4 Ah, 54.6V, swappable, 2h charge |
| Speed | Max 0.8 m/s walking, typical ≤0.6 m/s |
| Payload | Arm load ≈3 kg (Ultra), 2 kg (Lite) |
| Runtime | Standing ~3h (Ultra)/4.5h (Lite), Walking ~1.5h (Ultra)/2h (Lite) |
| Connectivity | Wi-Fi, handheld remote, OTA upgrades, swarm control |
| Os | Lingqu OS (embodied intelligent OS) |
| Safety | PLd level, full redundancy, obstacle avoidance |
| Materials | Modular humanoid skeleton (specifics N/A) |
| Other | Turning radius 60 cm, dance/swarm development support |
Curated Videos