1X NEO
NEO is 1X’s soft, tendon-driven home humanoid that automates chores and converses naturally, combining a built-in LLM with human-safe hardware and 22-DoF hands
Description
Key Features
Tendon-Driven Actuation
Patented high-torque-density motors with tendon transmissions enable safe, compliant movements ideal for human cohabitation, with gentle force application.
Redwood AI Vision-Language Model
Proprietary end-to-end model for mobile manipulation, navigation, and task execution, trained on real-world data for robust home performance.
Built-in LLM and Memory
Powers natural conversations, contextual help, and personalized interactions, recalling past events and adapting to user preferences.
Soft 3D-Lattice Body
Deformable polymer structure with knit suit provides passive safety, cushioning impacts while maintaining lightweight design at 30 kg.
Expert Mode Teleoperation
Schedule remote experts for unfamiliar tasks, allowing NEO to learn via demonstration and improve autonomy over time.
Advanced Mobility
Natural gait, arm swings, squatting, sitting, stair climbing via RL controller at 100 Hz, using stereo vision.
Human-Level Hands
22 DoF per hand for dexterous manipulation of diverse household objects, from dishes to laundry.
Multi-Modal Sensing
Dual fisheye cameras (90 Hz), 4 mics, 3 speakers for immersive audio-visual interaction and spatial awareness.
Specifications
| Availability | Prototype |
|---|---|
| Nationality | US |
| Website | https://www.1x.tech |
| Degrees Of Freedom, Overall | 75 |
| Degrees Of Freedom, Hands | 22 (per hand) |
| Height [Cm] | 170 |
| Manipulation Performance | 3 |
| Navigation Performance | 3 |
| Max Speed (Km/H) | 22 |
| Strength [Kg] | 70 |
| Weight [Kg] | 30 |
| Runtime Pr Charge (Hours) | 4 |
| Safe With Humans | Yes |
| Cpu/Gpu | 1X NEO Cortex (NVIDIA Jetson Thor) |
| Ingress Protection | Hands IP68 (submersible); Body IP44 (splash-proof) |
| Camera Resolution | Dual 8.85 MP stereo fisheye at 90 Hz |
| Connectivity | Wi-Fi, Bluetooth, 5G |
| Llm Integration | Built-in LLM + Redwood AI vision-language model for learning & chores. |
| Latency Glass To Action | teleop via app/VR is supported |
| Motor Tech | Tendon-driven actuators; high torque-density motors |
| Gear Tech | Tendon-based transmissions |
| Main Structural Material | Soft 3D-lattice polymer body; machine-washable nylon suit/shoes |
| Number Of Fingers | 10 |
| Main Market | Consumer home use |
| H.G Skill Score | 6 |
| Verified | Not verified |
| Walking Speed [Km/H] | 5 |
| Manufacturer | 1X Technologies |
| Lift Capacity [Kg] | 68 |
| Carry Capacity [Kg] | 25 |
| Runtime Per Charge (Hours) | 4 |
| Battery | 0.75 kWh |
| Cameras | Dual 8.85 MP stereo fisheye at 90 Hz |
| Microphones | 4 directional with beamforming and echo cancellation |
| Speakers | 3-stage (1 chest, 2 pelvis) |
| Noise Level | 22 dB |
| Colors | Tan, Gray, Dark Brown |
| Control Rate | 100 Hz (dynamic skills) |
Curated Videos